Name | Ingeborg Olina JOHNSDATTER | |
Birth | Ømmervassbugt. ![]() |
|
Christening | 7 Apr 1816 | Vefsn ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I224 | Østerudfolket |
Last Modified | 31 Jan 2009 |
Father | Jon OLSEN, b. 1779-1780, Ømmervassbugt. ![]() | |
Mother | Pernilla SEVALDSDTR | |
Family ID | F121 | Group Sheet | Family Chart |
Family | Hans Emaus NILSEN, b. 4. søndag efter ? 1815, Strøm ![]() | |||||||||||||||
Marriage | 15 Jul 1838 | Vefsn ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F111 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 29 Jan 2009 |
Notes |
|