Name | Johanne Karoline HARTVIKSDTR | |
Birth | 1795 | Andsletta |
Gender | Female | |
Death | 1874 | |
Person ID | I951 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Hartvik KRISTOFFERSEN, b. 1768, Hadsel d. 1837 (Age 69 years) | |
Mother | Anna Margrete KRANZ, b. 1766, Hadsel d. 1838 (Age 72 years) | |
Family ID | F393 | Group Sheet | Family Chart |
Family | Jon O. WITH, b. 1773, Andsletta d. 1826 (Age 53 years) | |||
Children |
|
|||
Family ID | F390 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2006 |