Name | Nilsine Emilie ARNTZEN | |
Birth | 16 Sep 1902 | Hvaler, Dalsholmen på Vesterøy |
Christening | 23 Nov 1902 | Spjerøy |
Gender | Female | |
Death | 10 Feb 1958 | Kråkerøy |
Person ID | I172 | Østerudfolket |
Last Modified | 23 May 2017 |
Father | Arnt Edvart SYVERTSEN STEN, b. 24 Jun 1875, Hvaler | |
Mother | Bertea Karine Anette NILSEN, b. 1 Sep 1874, Glemmen | |
Family ID | F647 | Group Sheet | Family Chart |
Family | Karsten Wilhelm GUSTAVSEN, b. 2 Sep 1895, Glemmen d. 19 Apr 1985, Kråkerøy (Age 89 years) | |||||||
Children |
|
|||||||
Family ID | F97 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Jun 2006 |
Event Map |
|
Headstones | Karsten og Nilsine |