Name | Kjerstin NILSDTR | |
Birth | 1 Sep 1810 | Skalunda, Skaraborg, Sverige |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I1155 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Nils ANDERSSON, b. 1779 d. Yes, date unknown | |
Mother | Maria JOHNSDTR | |
Family ID | F463 | Group Sheet | Family Chart |
Family | Anders LARSSON, b. 4 Dec 1806, Rockeby, Skaraborg, Sverige d. Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F368 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Jun 2006 |
Notes |
|