Name | Asmund | |
Birth | 8 Dec 1916 | |
Gender | Male | |
Death | 27 Mar 1986 | |
Person ID | I576 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Rolf KALNES, b. 6 Aug 1888, Sarpsborg d. 11 Sep 1923 (Age 35 years) | |
Mother | Josefine Emilie Jensen ØDEGÅRDEN, b. 25 Feb 1892 d. 21 Nov 1981 (Age 89 years) | |
Family ID | F81 | Group Sheet | Family Chart |
Family | Edith Sofie JOHANSEN | |||
Children |
|
|||
Family ID | F288 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2006 |