Name | Arnt JONSEN | |
Birth | 1755 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I545 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Jon OLSEN, b. 1731 d. 1775 (Age 44 years) | |
Mother | Lisbeth ANDERSDATTER, b. 1699 d. 1761 (Age 62 years) | |
Family ID | F191 | Group Sheet | Family Chart |
Family | Maren Jonsdatter ALSGÅRD, b. 1754 d. 1823 (Age 69 years) | |||
Children |
|
|||
Family ID | F275 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2006 |
Notes |
|