1. | Jon KUMMERNES Family/Spouse: Helene DANIELSEN. [Group Sheet] [Family Chart]
|
2. | Maren JONSDATTER (1.Jon1) Family/Spouse: Nicolai ARNSEN. [Group Sheet] [Family Chart]
|
3. | Peder Mikael JONSEN (1.Jon1) was born on 1 Mar 1842 in Kummernæs, Vefsn; was christened on 24 Apr 1842 in Dolstad; died on 1 Nov 1908 in Sioux Rapid, Iowa, USA.. Family/Spouse: Oline Marie JACOBSDTR. Oline was born on 5 Mar 1843 in Drevja, Vefsn, Norway; died on 25 Dec 1919 in Auburn, Washington. [Group Sheet] [Family Chart]
|
4. | Andreas BECK (2.Maren2, 1.Jon1) Family/Spouse: Lina NILSSKOG. Lina (daughter of Daniel NILSSKOG and Anna NILSSKOG) died in 1921. [Group Sheet] [Family Chart]
|
5. | Edmund M JONSON (3.Peder2, 1.Jon1) Family/Spouse: Eleanor CARSTENS. [Group Sheet] [Family Chart]
|
6. | Arnold Mathias BÅTSTRAND (4.Andreas3, 2.Maren2, 1.Jon1) was born on 20 Aug 1917; and died. Family/Spouse: Åshild Kristine SLÅTTREM. [Group Sheet] [Family Chart]
|
7. | Edmund Payson (Knute) JONSON (5.Edmund3, 3.Peder2, 1.Jon1) was born on 30 Jul 1923 in Auburn, Washington; died on 3 Oct 2001 in Washington. Edmund married Beverly Jane CAMPBELL in 1946. [Group Sheet] [Family Chart] |
8. | Knut Andreas Petter BÅTSTRAND (6.Arnold4, 4.Andreas3, 2.Maren2, 1.Jon1) Family/Spouse: Hegi BÅTSTRAND. [Group Sheet] [Family Chart]
|
9. | Leif Johan BÅTSTRAND (6.Arnold4, 4.Andreas3, 2.Maren2, 1.Jon1) |
10. | Norun Anita BÅTSTRAND (6.Arnold4, 4.Andreas3, 2.Maren2, 1.Jon1) Norun married Jonny Normann BÅTSTRAND [Group Sheet] [Family Chart]
|
11. | Eirik BÅTSTRAND (8.Knut5, 6.Arnold4, 4.Andreas3, 2.Maren2, 1.Jon1) |
12. | Mona BÅTSTRAND (8.Knut5, 6.Arnold4, 4.Andreas3, 2.Maren2, 1.Jon1) |
13. | Kristin BÅTSTRAND (10.Norun5, 6.Arnold4, 4.Andreas3, 2.Maren2, 1.Jon1) Kristin married Ivan Andre MICHEFF [Group Sheet] [Family Chart]
Family/Spouse: Trygve SCHELDERUP. [Group Sheet] [Family Chart] |
14. | Tina BÅTSTRAND (10.Norun5, 6.Arnold4, 4.Andreas3, 2.Maren2, 1.Jon1) Tina married Aud ASPVIK [Group Sheet] [Family Chart] |
15. | Cassius MICHEFF (13.Kristin6, 10.Norun5, 6.Arnold4, 4.Andreas3, 2.Maren2, 1.Jon1) |
16. | Bendik Nikolaj MICHEFF (13.Kristin6, 10.Norun5, 6.Arnold4, 4.Andreas3, 2.Maren2, 1.Jon1) |