1. | Jørn Sigfredsen ELGBERG was born about 1670 in Hjamtland; died in Dec 1751 in Mosjøen. Jørn married Sigrid SVENSDATTER in 1703. Sigrid (daughter of Svend) was born in Stamsele I Sverige.. [Group Sheet] [Family Chart] Jørn married Sigrid ARNTSDATTER in 1733 in Ner-Øya. Sigrid and died. [Group Sheet] [Family Chart]
|
2. | Marit JØRNSDATTER (1.Jørn1) was born in 1703; died in 1778. Marit married Lars Jonsen KVALFORS in 1732. Lars (son of Jon LARSEN and Dortea JONSDATTER) was born in 1680; died in 1758. [Group Sheet] [Family Chart]
|
3. | Svein LARSEN (2.Marit2, 1.Jørn1) was born in 1734; died in 1792. Svein married Maren Isaksdatter ANDÅS in 1753. Maren (daughter of Isak INGEBRIGTSEN, daughter of Isak Gabrielsen KVALFORS and Dortea LARSDATTER) was born in 1724; and died. [Group Sheet] [Family Chart]
|
4. | Jørgen Larsen KVALFORS (2.Marit2, 1.Jørn1) was born in 1738; and died. Family/Spouse: Anne Jensdatter LELAND. [Group Sheet] [Family Chart]
|
5. | Lars Sveinsen KVALFORS (3.Svein3, 2.Marit2, 1.Jørn1) was born in 1760; and died. Lars married Karen Pedersdatter FORSJORD in 1791. [Group Sheet] [Family Chart]
|
6. | Jørgen Svensen Ås KVALFORS (3.Svein3, 2.Marit2, 1.Jørn1) was born in 1768; died in 1827. Family/Spouse: Målfrid Pedersdatter FORSJORD. Målfrid (daughter of Petter Olsen RAVNÅ and Dortea Nilsdatter RAVNÅ) and died. [Group Sheet] [Family Chart]
|
7. | Jens JØRGENSEN (4.Jørgen3, 2.Marit2, 1.Jørn1) was born in 1771; and died. Family/Spouse: Ellen Henriksdatter LINDSETH. Ellen (daughter of Henrik) was born in 1770; and died. [Group Sheet] [Family Chart]
|
8. | Berit Marta LARSDATTER (5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) was born in 1798; and died. Berit married Jørn Jensen ØYA in 1821. Jørn (son of Jens JØRGENSEN and Ellen Henriksdatter LINDSETH) was born in 1799; and died. [Group Sheet] [Family Chart]
|
9. | Peder Mathias JØRGENSEN (6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born in 1806; died in 1879. Family/Spouse: Anne Marie MATHISDATTER. Anne (daughter of Mathis Sjursen MO and Brynhild Andersdatter ALSGÅRD) was born in 1809; died in 1865. [Group Sheet] [Family Chart]
|
10. | Andreas JØRGENSEN (JøRNSO) (6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born in 1810 in Ravassåsen; died in 1895 in Nilsskog. Family/Spouse: Dortea SJURSDATTER. Dortea (daughter of Sjur ERIKSEN and Karen TANKE) was born in 1816 in Skog; died in Nilsskog. [Group Sheet] [Family Chart]
|
11. | Jørn Jensen ØYA (7.Jens4, 4.Jørgen3, 2.Marit2, 1.Jørn1) was born in 1799; and died. Jørn married Berit Marta LARSDATTER in 1821. Berit (daughter of Lars Sveinsen KVALFORS and Karen Pedersdatter FORSJORD) was born in 1798; and died. [Group Sheet] [Family Chart]
|
12. | Ellen Jørnsdatter ØYA (8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) was born in 1824; died in 1904. Family/Spouse: Gabriel ANDERSEN. Gabriel (son of Anders Gabrielsen EITERÅHOLMEN and Elisabeth Johanna MIKKELSDATTER) was born in 1815; died in 1886. [Group Sheet] [Family Chart]
|
13. | Mathis ÅS (9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born in 1834; died on 6 Jun 1927. Family/Spouse: Lovise PÅLSDATTER. Lovise (daughter of Pål Nilsen SVARTOSEN and Dordi Larsdatter KJEMSÅS) was born in 1855; died on 11 Feb 1925. [Group Sheet] [Family Chart]
Family/Spouse: Barbro Marie NILSDTR. Barbro was born in 1842; and died. [Group Sheet] [Family Chart]
|
14. | Daniel NILSSKOG (10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Anna NILSSKOG. [Group Sheet] [Family Chart]
|
15. | Susanna Kristine ANDERSDTR (10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born on 17 May 1845; and died. |
16. | Anna Dorothea Petrine ANDERSDATTER (10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born on 31 Jul 1855 in Nilsskog; died on 26 Jan 1937 in Kummernes; was buried in Drevja. Family/Spouse: Edvart Benjaminsen KUMMERNES. Edvart (son of Benjamin JENSEN and Dortea ERIKSDTR) was born on 5 Oct 1854; died on 12 Jan 1945. [Group Sheet] [Family Chart]
|
17. | Emelie Gabrielsen AUFLES (12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) was born in 1857; died in 1934. Family/Spouse: Johan SKOGSÅS. Johan (son of Nils JONSEN and Randi Larsdatter KJEMSÅS) was born on 24 Feb 1853; died in 1935. [Group Sheet] [Family Chart]
|
18. | Peter ÅS (13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born in 1886; and died. |
19. | Karen Ås GRANNES (13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born in 1888; and died. Family/Spouse: Gothard GRANNES. Gothard (son of Johan SKOGSÅS and Emelie Gabrielsen AUFLES) was born in 1886; and died. [Group Sheet] [Family Chart]
|
20. | Leif ÅS (13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born in 1891; and died. |
21. | Mikal ÅS (13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born in 1895; and died. |
22. | Paul ÅS (13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born in 1898; and died. |
23. | Einar M. ÅS (13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born in 1865; and died. |
24. | Lina NILSSKOG (14.Daniel6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) died in 1921. Family/Spouse: Andreas BECK. [Group Sheet] [Family Chart]
|
25. | Jenny Marie KUMMERNES (16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Kristian Edvard SLÅTTREM. [Group Sheet] [Family Chart]
|
26. | Anna Fagerheim LINDSET (16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Johan LINDSET. Johan was born on 3 Oct 1878; and died. [Group Sheet] [Family Chart]
|
27. | Oluf KUMMERNES (16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
28. | Alfred KUMMERNES (16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
29. | Nils KUMMERNES (16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
30. | Tormod KUMMERNES (16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
31. | Ellen Anna Susanna KUMMERNES (16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born on 12 Jul 1882; died on 16 May 1959 in Mosjøen; was buried on 22 May 1959 in Drevja. Family/Spouse: Nils Oliver Granås FAGERHEIM. Nils (son of Johan Edvart NILSSEN and Maren Dorthea ANDERSDATTER) was born on 24 Apr 1880 in Granåsen; died on 29 Jan 1965 in Drevja; was buried on 4 Feb 1965 in Drevja. [Group Sheet] [Family Chart]
|
32. | Gothard GRANNES (17.Emelie7, 12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) was born in 1886; and died. Family/Spouse: Karen Ås GRANNES. Karen (daughter of Mathis ÅS and Lovise PÅLSDATTER) was born in 1888; and died. [Group Sheet] [Family Chart]
|
33. | Sigrun THOMASLI (19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Ansgar THOMASLI. [Group Sheet] [Family Chart]
|
34. | Arnold Mathias BÅTSTRAND (24.Lina7, 14.Daniel6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born on 20 Aug 1917; and died. Family/Spouse: Åshild Kristine SLÅTTREM. [Group Sheet] [Family Chart]
|
35. | Anna SLÅTTREM (25.Jenny7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
36. | Petter SLÅTTREM (25.Jenny7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
37. | Aslaug SLÅTTREM (25.Jenny7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
38. | Bror SLÅTTREM (25.Jenny7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
39. | Åshild Kristine SLÅTTREM (25.Jenny7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Arnold Mathias BÅTSTRAND. [Group Sheet] [Family Chart]
|
40. | Arthur LINDSET (26.Anna7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
41. | Basse NILSSKOG (28.Alfred7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
42. | Målfrid FAGERHEIM (31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born on 22 Jul 1903. |
43. | Jorun Marie FAGERHEIM (31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born on 6 Mar 1905. |
44. | Trygve FAGERHEIM (31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born on 8 Jul 1907; and died. |
45. | Gudrun FAGERHEIM (31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born on 10 Apr 1909. |
46. | Borghild Andrea FAGERHEIM (31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born on 26 Jul 1911. Family/Spouse: Arne Johan ANDERSEN. [Group Sheet] [Family Chart]
Family/Spouse: Egil BRATTBAKK. [Group Sheet] [Family Chart]
|
47. | Reidar FAGERHEIM (31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Sigrid Andersen FAGERHEIM. [Group Sheet] [Family Chart] |
48. | Åsta Marie FAGERHEIM (31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Johan HÅGENSEN. [Group Sheet] [Family Chart]
|
49. | Eli Nikkoline (Fagerheim) HOMO (31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Oskar HOMO. [Group Sheet] [Family Chart]
|
50. | Haldis Konstanse FAGERHEIM (31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born on 27 Feb 1921 in Drevja; died on 4 May 1990 in Drevja; was buried in Almås I Drevja. Haldis married Oleiv Hartvig JØRGENSENMosjøen. Oleiv (son of Jørgen Beck NILSØN and Jensine Pauline OLSDATTER) was born on 25 Feb 1913 in Drevja; was christened on 4 May 1913; died on 7 Jul 1978 in Mosjøen; was buried in Almås I Drevja. [Group Sheet] [Family Chart]
|
51. | Einar Andreas FAGERHEIM (31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born on 11 Jul 1927; and died. Family/Spouse: Aud Lydia FAGERHEIM. [Group Sheet] [Family Chart]
Family/Spouse: Elinor BJORHUS. [Group Sheet] [Family Chart]
|
52. | Synnøve Johanne STUVLAND (31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Sverre STUVLAND. [Group Sheet] [Family Chart]
|
53. | Sigrun THOMASLI (32.Gothard8, 17.Emelie7, 12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Ansgar THOMASLI. [Group Sheet] [Family Chart]
|
54. | Gunnar THOMASLI (33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Rita Hennie STABBFORSMO. [Group Sheet] [Family Chart]
|
55. | Eystein THOMASLI (33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Lilly FUGELSNES. [Group Sheet] [Family Chart]
|
56. | Bjørn Tore THOMASLI (33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Bjørn married Evy Johanne BÅTSTRAND [Group Sheet] [Family Chart]
|
57. | Svein THOMASLI (33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Åse LINDER. [Group Sheet] [Family Chart]
|
58. | Arne THOMASLI (33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Arne married Ellen LARSEN [Group Sheet] [Family Chart]
|
59. | Knut Andreas Petter BÅTSTRAND (34.Arnold8, 24.Lina7, 14.Daniel6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Hegi BÅTSTRAND. [Group Sheet] [Family Chart]
|
60. | Leif Johan BÅTSTRAND (34.Arnold8, 24.Lina7, 14.Daniel6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
61. | Norun Anita BÅTSTRAND (34.Arnold8, 24.Lina7, 14.Daniel6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Norun married Jonny Normann BÅTSTRAND [Group Sheet] [Family Chart]
|
62. | Arnfinn ANDERSEN (46.Borghild8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Beate ANDERSEN. [Group Sheet] [Family Chart] |
63. | Judith Anna ANDERSEN (46.Borghild8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born on 10 May 1941; died on 10 des 2021 in Mosjøen sykehjem; was buried on 28 des 2021 in Drevja. Family/Spouse: Åge BÅTSTRAND. [Group Sheet] [Family Chart]
|
64. | Synnøve Johanne STUVLAND (46.Borghild8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Sverre STUVLAND. [Group Sheet] [Family Chart]
|
65. | Else Hågensen BRUBAKK (48.Åsta8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
66. | Toril Anita (Fagerheim) FORSMO (48.Åsta8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
67. | Ove FAGERHEIM (49.Eli8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
68. | Bjørn Alfred FAGERHEIM (49.Eli8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
69. | Nils Edvard FAGERHEIM (49.Eli8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Gunn FAGERHEIM. [Group Sheet] [Family Chart] |
70. | Irene Margrethe ANDERSEN (49.Eli8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
71. | Aud Marie BÅTSTRAND (50.Haldis8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Håvald SLÅTTEN. [Group Sheet] [Family Chart]
Aud married Åge JOHNSEN [Group Sheet] [Family Chart] Family/Spouse: Nils Erik ØSTERUD. [Group Sheet] [Family Chart] |
72. | Jonny Normann BÅTSTRAND (50.Haldis8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Jonny married Norun Anita BÅTSTRAND [Group Sheet] [Family Chart]
|
73. | Harry Oddbjørn BÅTSTRAND (50.Haldis8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) was born on 29 Mar 1954 in Mosjøen; died on 28 Jul 2008 in Trøen, Drevja. |
74. | Evy Johanne BÅTSTRAND (50.Haldis8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Evy married Bjørn Tore THOMASLI [Group Sheet] [Family Chart]
|
75. | Ellen Anne (Fagerheim) STEFFENREM (51.Einar8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Bjørnstein STEFFENREM. [Group Sheet] [Family Chart] Family/Spouse: Bjørnstein STEFFENREM. [Group Sheet] [Family Chart]
|
76. | Bjørnar (51.Einar8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
77. | Eva STUVLAND (52.Synnøve8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
78. | Stig Bjørnar STUVLAND (52.Synnøve8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
79. | Gunnar THOMASLI (53.Sigrun9, 32.Gothard8, 17.Emelie7, 12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Rita Hennie STABBFORSMO. [Group Sheet] [Family Chart]
|
80. | Eystein THOMASLI (53.Sigrun9, 32.Gothard8, 17.Emelie7, 12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Lilly FUGELSNES. [Group Sheet] [Family Chart]
|
81. | Bjørn Tore THOMASLI (53.Sigrun9, 32.Gothard8, 17.Emelie7, 12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) Bjørn married Evy Johanne BÅTSTRAND [Group Sheet] [Family Chart]
|
82. | Svein THOMASLI (53.Sigrun9, 32.Gothard8, 17.Emelie7, 12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Åse LINDER. [Group Sheet] [Family Chart]
|
83. | Arne THOMASLI (53.Sigrun9, 32.Gothard8, 17.Emelie7, 12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) Arne married Ellen LARSEN [Group Sheet] [Family Chart]
|
84. | Anne Grethe THOMASLI (54.Gunnar9, 33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
85. | Inger Lise THOMASLI (54.Gunnar9, 33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
86. | Tor Åke THOMASLI (55.Eystein9, 33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
87. | Knut Arne THOMASLI (55.Eystein9, 33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
88. | Jan Erik THOMASLI (55.Eystein9, 33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
89. | Bjørn Ivar THOMASLI (55.Eystein9, 33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
90. | Thomas THOMASLI (56.Bjørn9, 33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
91. | Mona THOMASLI (56.Bjørn9, 33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Knut BRUASETH. [Group Sheet] [Family Chart]
|
92. | Tine THOMASLI (57.Svein9, 33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
93. | Hilde THOMASLI (57.Svein9, 33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
94. | Lise Lotte THOMASLI (57.Svein9, 33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
95. | Ane Sofie THOMASLI (57.Svein9, 33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
96. | Aleksander Larsen THOMASLI (58.Arne9, 33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
97. | Martin Wilhelm Larsen THOMASLI (58.Arne9, 33.Sigrun8, 19.Karen7, 13.Mathis6, 9.Peder5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
98. | Eirik BÅTSTRAND (59.Knut9, 34.Arnold8, 24.Lina7, 14.Daniel6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
99. | Mona BÅTSTRAND (59.Knut9, 34.Arnold8, 24.Lina7, 14.Daniel6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
100. | Kristin BÅTSTRAND (61.Norun9, 34.Arnold8, 24.Lina7, 14.Daniel6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Kristin married Ivan Andre MICHEFF [Group Sheet] [Family Chart]
Family/Spouse: Trygve SCHELDERUP. [Group Sheet] [Family Chart] |
101. | Tina BÅTSTRAND (61.Norun9, 34.Arnold8, 24.Lina7, 14.Daniel6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Tina married Aud ASPVIK [Group Sheet] [Family Chart] |
102. | Mayliss BÅTSTRAND (63.Judith9, 46.Borghild8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Terje CHRISTOFFERSEN. [Group Sheet] [Family Chart]
|
103. | Tore BÅTSTRAND (63.Judith9, 46.Borghild8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Stina Karin Nordgård SIVERTSEN. [Group Sheet] [Family Chart]
|
104. | Trine BÅTSTRAND (63.Judith9, 46.Borghild8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
105. | Eva STUVLAND (64.Synnøve9, 46.Borghild8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
106. | Stig Bjørnar STUVLAND (64.Synnøve9, 46.Borghild8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
107. | Bjørn Erik BÅTSTRAND (71.Aud9, 50.Haldis8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Hege Anita HEITMANN. [Group Sheet] [Family Chart]
|
108. | Lene STEFFENREM (75.Ellen9, 51.Einar8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
109. | Even STEFFENREM (75.Ellen9, 51.Einar8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
110. | Jøran STEFFENREM (75.Ellen9, 51.Einar8, 31.Ellen7, 16.Anna6, 10.Andreas5, 6.Jørgen4, 3.Svein3, 2.Marit2, 1.Jørn1) |
111. | Anne Grethe THOMASLI (79.Gunnar10, 53.Sigrun9, 32.Gothard8, 17.Emelie7, 12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) |
112. | Inger Lise THOMASLI (79.Gunnar10, 53.Sigrun9, 32.Gothard8, 17.Emelie7, 12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) |
113. | Tor Åke THOMASLI (80.Eystein10, 53.Sigrun9, 32.Gothard8, 17.Emelie7, 12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) |
114. | Knut Arne THOMASLI (80.Eystein10, 53.Sigrun9, 32.Gothard8, 17.Emelie7, 12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) |
115. | Jan Erik THOMASLI (80.Eystein10, 53.Sigrun9, 32.Gothard8, 17.Emelie7, 12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) |
116. | Bjørn Ivar THOMASLI (80.Eystein10, 53.Sigrun9, 32.Gothard8, 17.Emelie7, 12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) |
117. | Thomas THOMASLI (81.Bjørn10, 53.Sigrun9, 32.Gothard8, 17.Emelie7, 12.Ellen6, 8.Berit5, 5.Lars4, 3.Svein3, 2.Marit2, 1.Jørn1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
