Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I285 | Østerudfolket | ||
| 2 | 27 Feb 1921 | I16 | Østerudfolket | |
| 3 | 17 Jun 1838 | I228 | Østerudfolket | |
| 4 | 5 Feb 1899 | I1357 | Østerudfolket | |
| 5 | 25 Feb 1913 | I15 | Østerudfolket | |
| 6 | 25 May 1875 | I219 | Østerudfolket | |
| 7 | 12 Oct 1868 | I751 | Østerudfolket | |
| 8 | 10 Jul 1878 | I215 | Østerudfolket | |
| 9 | 8 Apr 1865 | I650 | Østerudfolket |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1899 | I1357 | Østerudfolket |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 May 1990 | I16 | Østerudfolket | |
| 2 | 29 Jan 1965 | I96 | Østerudfolket |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I636 | Østerudfolket | ||
| 2 | 28 des 2021 | I289 | Østerudfolket | |
| 3 | 4 Feb 1965 | I96 | Østerudfolket | |
| 4 | 11 Dec 1997 | I237 | Østerudfolket | |
| 5 | 22 May 1959 | I97 | Østerudfolket |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BÅTSTRAND / BÅTSTRAND | F17 | Østerudfolket |