Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1814 | I882 | Wilhelm |
2 | ![]() | 1806 | I886 | Wilhelm |
3 | ![]() | 1812 | I887 | Wilhelm |
4 | ![]() | 1801 9. S.E.TRI | I870 | Wilhelm |
5 | ![]() | 1828 | I868 | Wilhelm |
6 | ![]() | 1764 | I875 | Wilhelm |
7 | ![]() | 1890 | I1392 | Wilhelm |
8 | ![]() | 1893 | I1393 | Wilhelm |
9 | ![]() | 1895 | I1394 | Wilhelm |
10 | ![]() | 1900 | I1396 | Wilhelm |
11 | ![]() | 1898 | I1395 | Wilhelm |
12 | ![]() | 1855 | I1386 | Wilhelm |
13 | ![]() | 1853 | I1387 | Wilhelm |
14 | ![]() | 1846 | I1388 | Wilhelm |
15 | ![]() | 1851 | I1385 | Wilhelm |
16 | ![]() | 25 Mar 1868 | I338 | Wilhelm |
17 | ![]() | 1871 | I884 | Wilhelm |
18 | ![]() | 1864 | I883 | Wilhelm |
19 | ![]() | 21 Jun 1873 | I885 | Wilhelm |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Skj?rtorsdag 1915 | I867 | Wilhelm |
2 | ![]() | 26 Apr 1868 | I338 | Wilhelm |
3 | ![]() | 24 Aug 1873 | I885 | Wilhelm |