Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LARSDTR, Lovise Amalie | 12 Apr 1874 | Vefsn | I1592 | Østerudfolket |
2 | MIKALSEN, Paula | 24 des 1909 | Vefsn | I1531 | Østerudfolket |
3 | OLSDATTER, Jensine Pauline | 8 Jun 1870 | Vefsn | I95 | Østerudfolket |
4 | PETTERSEN, Mikal Enok | 29 Sep 1872 | Vefsn | I1591 | Østerudfolket |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HANSDATTER, Elisabeth Marie | 30 Jan 1842 | Vefsn | I226 | Østerudfolket |
2 | HANSDTR, Elen Petrine | 24 Aug 1845 | Vefsn | I230 | Østerudfolket |
3 | HANSDTR, Petronille | 8 Jul 1838 | Vefsn | I228 | Østerudfolket |
4 | HANSEN, Anders Marthias | 17 Sep 1843 | Vefsn | I227 | Østerudfolket |
5 | HANSEN, Daniel | 19 Feb 1848 | Vefsn | I225 | Østerudfolket |
6 | HANSØN, Nils Jørgen | 20 Apr 1840 | Vefsn | I195 | Østerudfolket |
7 | JOHNSDATTER, Ingeborg Olina | 7 Apr 1816 | Vefsn | I224 | Østerudfolket |
8 | NILSDATTER, Johanne Marie | 25 Jun 1875 | Vefsn | I219 | Østerudfolket |
9 | NILSDTR, Kristine Marie | 25 Oct 1868 | Vefsn | I751 | Østerudfolket |
10 | OLSDATTER, Jensine Pauline | 17 Jul 1870 | Vefsn | I95 | Østerudfolket |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OLSDATTER, Jensine Pauline | 10 Mar 1966 | Vefsn | I95 | Østerudfolket |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | NILSEN / JOHNSDATTER | 15 Jul 1838 | Vefsn | F111 | Østerudfolket |