Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Apr 1874 | I1592 | Østerudfolket |
2 | ![]() | 24 des 1909 | I1531 | Østerudfolket |
3 | ![]() | 8 Jun 1870 | I95 | Østerudfolket |
4 | ![]() | 29 Sep 1872 | I1591 | Østerudfolket |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Jan 1842 | I226 | Østerudfolket |
2 | ![]() | 24 Aug 1845 | I230 | Østerudfolket |
3 | ![]() | 8 Jul 1838 | I228 | Østerudfolket |
4 | ![]() | 17 Sep 1843 | I227 | Østerudfolket |
5 | ![]() | 19 Feb 1848 | I225 | Østerudfolket |
6 | ![]() | 20 Apr 1840 | I195 | Østerudfolket |
7 | ![]() | 7 Apr 1816 | I224 | Østerudfolket |
8 | ![]() | 25 Jun 1875 | I219 | Østerudfolket |
9 | ![]() | 25 Oct 1868 | I751 | Østerudfolket |
10 | ![]() | 17 Jul 1870 | I95 | Østerudfolket |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Mar 1966 | I95 | Østerudfolket |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | NILSEN / JOHNSDATTER | 15 Jul 1838 | F111 | Østerudfolket |