Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OLSDATTER, Jensine Pauline | 8 Jun 1870 | Vefsn | I95 | Wilhelm |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HANS?N, Nils J?rgen | 20 Apr 1840 | Vefsn | I195 | Wilhelm |
2 | HANSDATTER, Elisabeth Marie | 30 Jan 1842 | Vefsn | I226 | Wilhelm |
3 | HANSDTR, Elen Petrine | 24 Aug 1845 | Vefsn | I230 | Wilhelm |
4 | HANSDTR, Petronille | 8 Jul 1838 | Vefsn | I228 | Wilhelm |
5 | HANSEN, Anders Marthias | 17 Sep 1843 | Vefsn | I227 | Wilhelm |
6 | HANSEN, Daniel | 19 Feb 1848 | Vefsn | I225 | Wilhelm |
7 | JOHNSDATTER, Ingeborg Olina | 7 Apr 1816 | Vefsn | I224 | Wilhelm |
8 | NILSDATTER, Johanne Marie | 25 Jun 1875 | Vefsn | I219 | Wilhelm |
9 | NILSDTR, Kristine Marie | 25 Oct 1868 | Vefsn | I751 | Wilhelm |
10 | OLSDATTER, Jensine Pauline | 17 Jul 1870 | Vefsn | I95 | Wilhelm |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OLSDATTER, Jensine Pauline | 10 Mar 1966 | Vefsn | I95 | Wilhelm |