Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Feb 1965 | I1573 | Østerudfolket |
2 | ![]() | I1572 | Østerudfolket | |
3 | ![]() | I1410 | Østerudfolket | |
4 | ![]() | I1500 | Østerudfolket | |
5 | ![]() | 1 Nov 1909 | I1719 | Østerudfolket |
6 | ![]() | I779 | Østerudfolket | |
7 | ![]() | I1883 | Østerudfolket |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Feb 1996 | I1573 | Østerudfolket |
2 | ![]() | 14 Jul 1956 | I1721 | Østerudfolket |
3 | ![]() | 26 Jan 1954 | I1720 | Østerudfolket |