Tree: Østerudfolket
Latitude: 65.8229906, Longitude: 12.427004899999929Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | IVERSDTR, Alette | 1807 | Tjøtta | I1383 | Østerudfolket |
2 | JONSEN, Eivind Anthony | 27 Jul 1933 | Tjøtta | I81 | Østerudfolket |
3 | JONSEN, Jon Arnulf | I80 | Østerudfolket | ||
4 | OLAUSSEN, Anna | 1856 | Tjøtta | I1389 | Østerudfolket |
5 | PEDERSEN, Baltzer | 1804 | Tjøtta | I1382 | Østerudfolket |
6 | SØRENSDTR, Elen Dorthea Lavina | 13 Apr 1842 | Tjøtta | I1445 | Østerudfolket |
7 | THØGERSEN, Thora | 1883 | Tjøtta | I1391 | Østerudfolket |
8 | THØGERSEN, Thorstein | 1880 | Tjøtta | I1390 | Østerudfolket |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALTZERSEN, Paulina Kornelia | 11 Aug 1901 | Tjøtta | I79 | Østerudfolket |
2 | IVERSEN, Johan Ottar | 17 Sep 1905 | Tjøtta | I1593 | Østerudfolket |
3 | JOHNSEN, Jenny Kaspara | 24 Jun 1888 | tjøtta | I1480 | Østerudfolket |
4 | JONSEN, Ole Ingberg Grønbech | 6. Nov 1898 | Tjøtta | I78 | Østerudfolket |
5 | SØRENSDTR, Elen Dorthea Lavina | 5 Jun 1842 | Tjøtta | I1445 | Østerudfolket |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JONSEN, Eivind Anthony | 5 Aug 2013 | Tjøtta | I81 | Østerudfolket |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALTZERSEN, Edvart Martinus | 1929 | Tjøtta | I643 | Østerudfolket |
2 | BALTZERSEN, Paulina Kornelia | 17 Sep 1999 | Tjøtta | I79 | Østerudfolket |
3 | JONSEN, Eivind Anthony | 18 Aug 2013 | Tjøtta | I81 | Østerudfolket |
4 | TRONDSDTR, Anna Bertine | 24 Aug 1933 | Tjøtta | I338 | Østerudfolket |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | JONSEN / BALTZERSEN | Tjøtta | F59 | Østerudfolket |