Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | IVERSDTR, Alette | 1807 | Tjøtta | I1383 | Wilhelm |
2 | OLAUSSEN, Anna | 1856 | Tjøtta | I1389 | Wilhelm |
3 | PEDERSEN, Baltzer | 1804 | Tjøtta | I1382 | Wilhelm |
4 | TH?GERSEN, Thora | 1883 | Tjøtta | I1391 | Wilhelm |
5 | TH?GERSEN, Thorstein | 1880 | Tjøtta | I1390 | Wilhelm |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALSERSEN, Paulina Kornelia | 11 Aug 1901 | Tjøtta | I79 | Wilhelm |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JONSEN, Ole Gr?nbech | Tjøtta | I78 | Wilhelm |