Tree: Østerudfolket
Latitude: 65.8229906, Longitude: 12.427004899999929Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | IVERSDTR, Alette | 1807 | Tjøtta | I1383 | Østerudfolket |
2 | IVERSDTR, Alette | 1807 | Tjøtta | I1383 | Wilhelm |
3 | JONSEN, Eivind Anthony | 27 Jul 1933 | Tjøtta | I81 | Østerudfolket |
4 | JONSEN, Jon Arnulf | I80 | Østerudfolket | ||
5 | OLAUSSEN, Anna | 1856 | Tjøtta | I1389 | Østerudfolket |
6 | OLAUSSEN, Anna | 1856 | Tjøtta | I1389 | Wilhelm |
7 | PEDERSEN, Baltzer | 1804 | Tjøtta | I1382 | Østerudfolket |
8 | PEDERSEN, Baltzer | 1804 | Tjøtta | I1382 | Wilhelm |
9 | SØRENSDTR, Elen Dorthea Lavina | 13 Apr 1842 | Tjøtta | I1445 | Østerudfolket |
10 | TH?GERSEN, Thora | 1883 | Tjøtta | I1391 | Wilhelm |
11 | TH?GERSEN, Thorstein | 1880 | Tjøtta | I1390 | Wilhelm |
12 | THØGERSEN, Thora | 1883 | Tjøtta | I1391 | Østerudfolket |
13 | THØGERSEN, Thorstein | 1880 | Tjøtta | I1390 | Østerudfolket |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALSERSEN, Paulina Kornelia | 11 Aug 1901 | Tjøtta | I79 | Wilhelm |
2 | BALTZERSEN, Paulina Kornelia | 11 Aug 1901 | Tjøtta | I79 | Østerudfolket |
3 | IVERSEN, Johan Ottar | 17 Sep 1905 | Tjøtta | I1593 | Østerudfolket |
4 | JOHNSEN, Jenny Kaspara | 24 Jun 1888 | tjøtta | I1480 | Østerudfolket |
5 | JONSEN, Ole Ingberg Grønbech | 6. Nov 1898 | Tjøtta | I78 | Østerudfolket |
6 | SØRENSDTR, Elen Dorthea Lavina | 5 Jun 1842 | Tjøtta | I1445 | Østerudfolket |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JONSEN, Eivind Anthony | 5 Aug 2013 | Tjøtta | I81 | Østerudfolket |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALTZERSEN, Edvart Martinus | 1929 | Tjøtta | I643 | Østerudfolket |
2 | BALTZERSEN, Paulina Kornelia | 17 Sep 1999 | Tjøtta | I79 | Østerudfolket |
3 | JONSEN, Eivind Anthony | 18 Aug 2013 | Tjøtta | I81 | Østerudfolket |
4 | JONSEN, Ole Gr?nbech | Tjøtta | I78 | Wilhelm | |
5 | TRONDSDTR, Anna Bertine | 24 Aug 1933 | Tjøtta | I338 | Østerudfolket |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | Tjøtta | F59 | Wilhelm | |
2 | JONSEN / BALTZERSEN | Tjøtta | F59 | Østerudfolket |