Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PEDERSEN, Agnete | I1765 | Østerudfolket | ||
2 | PEDERSEN, Alma Petra | 30 mai 1897 | Tangen | I1763 | Østerudfolket |
3 | PEDERSEN, Anna | 5 Feb 1922 | Tangen | I1766 | Østerudfolket |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PEDERSEN, Agnete | I1765 | Østerudfolket | ||
2 | PEDERSEN, Alma Petra | 18 juli 1897 | Tangen | I1763 | Østerudfolket |
3 | PEDERSEN, Anna | 10 des 1922 | Tangen | I1766 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PEDERSEN, Alma Petra | 4 Jan 1900 | Tangen | I1763 | Østerudfolket |
2 | PEDERSEN, Anna | 27 Jan 1923 | Tangen | I1766 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHRISTIANSDTR, Pauline | 3 Sep 1908 | Tangen | I778 | Østerudfolket |
2 | PEDERSEN, Anna | 3 Feb 1923 | Tangen | I1766 | Østerudfolket |