Tree: Østerudfolket
Latitude: 60.6178685, Longitude: 11.26086029999999Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHRISTIANSDTR, Oline | 1862 | Stange | I1190 | Østerudfolket |
2 | CHRISTIANSEN, Martin | 1855 | Stange | I1189 | Østerudfolket |
3 | PEDERSDTR, Alma Karoline | 28 Jul 1900 | Stange | I1186 | Østerudfolket |
4 | PEDERSDTR, Anna | 28 Sep 1825 | Stange | I1188 | Østerudfolket |
5 | PEDERSDTR., Thora Amalie | 1 Jan 1885 | Stange | I1182 | Østerudfolket |
6 | PEDERSEN, Aksel | 31 Des 1893 | Stange | I1184 | Østerudfolket |
7 | PEDERSEN, Ole | 16 Nov 1890 | Stange | I1183 | Østerudfolket |
8 | PEDERSEN, Petra Otilie | 11 Sept 1902 | Stange | I1725 | Østerudfolket |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHRISTIANSDTR, Pauline | 17 Oct 1858 | Stange | I778 | Østerudfolket |
2 | MONSEN, Christian | 27 Nov 1825 | Stange | I1187 | Østerudfolket |
3 | PEDERSEN, Petra Otilie | 9 Nov 1902 | Stange | I1725 | Østerudfolket |
4 | PEDERSEN, Ragna Emilie | 30 May 1887 | Stange | I35 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GUSTAVSEN, Ruth Louise | 9 Mar 2016 | Stange | I2 | Østerudfolket |
2 | PEDERSDTR, Alma Karoline | 8 Aug 1982 | Stange | I1186 | Østerudfolket |