Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHRISTIANSDTR, Oline | 1862 | Stange | I1190 | Wilhelm |
2 | CHRISTIANSEN, Martin | 1855 | Stange | I1189 | Wilhelm |
3 | PEDERSDTR, Alma Karoline | 28 Jul 1900 | Stange | I1186 | Wilhelm |
4 | PEDERSDTR, Anna | 1825 | Stange | I1188 | Wilhelm |
5 | PEDERSDTR., Thora Amalie | 1 Jan 1885 | Stange | I1182 | Wilhelm |
6 | PEDERSEN, Aksel | 31 Dec 1892 | Stange | I1184 | Wilhelm |
7 | PEDERSEN, Ole | 16 Sep 1890 | Stange | I1183 | Wilhelm |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHRISTIANSDTR, Pauline | 17 Oct 1858 | Stange | I778 | Wilhelm |
2 | MONSEN, Christian | 27 Nov 1825 | Stange | I1187 | Wilhelm |
3 | PEDERSEN, Ragna Emilie | 30 May 1887 | Stange | I35 | Wilhelm |