Tree: Østerudfolket
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1862 | I1190 | Østerudfolket |
2 | ![]() | 1862 | I1190 | Wilhelm |
3 | ![]() | 1855 | I1189 | Østerudfolket |
4 | ![]() | 1855 | I1189 | Wilhelm |
5 | ![]() | 28 Jul 1900 | I1186 | Østerudfolket |
6 | ![]() | 28 Jul 1900 | I1186 | Wilhelm |
7 | ![]() | 1825 | I1188 | Wilhelm |
8 | ![]() | 28 Sep 1825 | I1188 | Østerudfolket |
9 | ![]() | 1 Jan 1885 | I1182 | Østerudfolket |
10 | ![]() | 1 Jan 1885 | I1182 | Wilhelm |
11 | ![]() | 31 Dec 1892 | I1184 | Wilhelm |
12 | ![]() | 31 Des 1893 | I1184 | Østerudfolket |
13 | ![]() | 16 Sep 1890 | I1183 | Wilhelm |
14 | ![]() | 16 Nov 1890 | I1183 | Østerudfolket |
15 | ![]() | 11 Sept 1902 | I1725 | Østerudfolket |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Oct 1858 | I778 | Østerudfolket |
2 | ![]() | 17 Oct 1858 | I778 | Wilhelm |
3 | ![]() | 27 Nov 1825 | I1187 | Østerudfolket |
4 | ![]() | 27 Nov 1825 | I1187 | Wilhelm |
5 | ![]() | 9 Nov 1902 | I1725 | Østerudfolket |
6 | ![]() | 30 May 1887 | I35 | Østerudfolket |
7 | ![]() | 30 May 1887 | I35 | Wilhelm |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Mar 2016 | I2 | Østerudfolket |
2 | ![]() | 8 Aug 1982 | I1186 | Østerudfolket |