Tree: Østerudfolket
Latitude: 60.6178685, Longitude: 11.26086029999999Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHRISTIANSDTR, Oline | 1862 | Stange | I1190 | Østerudfolket |
2 | CHRISTIANSDTR, Oline | 1862 | Stange | I1190 | Wilhelm |
3 | CHRISTIANSEN, Martin | 1855 | Stange | I1189 | Østerudfolket |
4 | CHRISTIANSEN, Martin | 1855 | Stange | I1189 | Wilhelm |
5 | PEDERSDTR, Alma Karoline | 28 Jul 1900 | Stange | I1186 | Østerudfolket |
6 | PEDERSDTR, Alma Karoline | 28 Jul 1900 | Stange | I1186 | Wilhelm |
7 | PEDERSDTR, Anna | 1825 | Stange | I1188 | Wilhelm |
8 | PEDERSDTR, Anna | 28 Sep 1825 | Stange | I1188 | Østerudfolket |
9 | PEDERSDTR., Thora Amalie | 1 Jan 1885 | Stange | I1182 | Østerudfolket |
10 | PEDERSDTR., Thora Amalie | 1 Jan 1885 | Stange | I1182 | Wilhelm |
11 | PEDERSEN, Aksel | 31 Dec 1892 | Stange | I1184 | Wilhelm |
12 | PEDERSEN, Aksel | 31 Des 1893 | Stange | I1184 | Østerudfolket |
13 | PEDERSEN, Ole | 16 Sep 1890 | Stange | I1183 | Wilhelm |
14 | PEDERSEN, Ole | 16 Nov 1890 | Stange | I1183 | Østerudfolket |
15 | PEDERSEN, Petra Otilie | 11 Sept 1902 | Stange | I1725 | Østerudfolket |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHRISTIANSDTR, Pauline | 17 Oct 1858 | Stange | I778 | Østerudfolket |
2 | CHRISTIANSDTR, Pauline | 17 Oct 1858 | Stange | I778 | Wilhelm |
3 | MONSEN, Christian | 27 Nov 1825 | Stange | I1187 | Østerudfolket |
4 | MONSEN, Christian | 27 Nov 1825 | Stange | I1187 | Wilhelm |
5 | PEDERSEN, Petra Otilie | 9 Nov 1902 | Stange | I1725 | Østerudfolket |
6 | PEDERSEN, Ragna Emilie | 30 May 1887 | Stange | I35 | Østerudfolket |
7 | PEDERSEN, Ragna Emilie | 30 May 1887 | Stange | I35 | Wilhelm |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GUSTAVSEN, Ruth Louise | 9 Mar 2016 | Stange | I2 | Østerudfolket |
2 | PEDERSDTR, Alma Karoline | 8 Aug 1982 | Stange | I1186 | Østerudfolket |