Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I153 | Østerudfolket | |
2 | ![]() | I157 | Østerudfolket | |
3 | ![]() | I3 | Østerudfolket | |
4 | ![]() | 13 Apr 1927 | I1 | Østerudfolket |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 31 Oct 1939 | I34 | Østerudfolket |
2 | ![]() | 21 Sep 1982 | I38 | Østerudfolket |
3 | ![]() | 8 Jun 2009 | I145 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 02 Mai 2000 | I144 | Østerudfolket |
2 | ![]() | 17 Jun 2009 | I145 | Østerudfolket |