Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, Sonja Charlotte | I153 | Østerudfolket | ||
2 | ØSTERUD, Anne Karine | I157 | Østerudfolket | ||
3 | ØSTERUD, Nils Erik | I3 | Østerudfolket | ||
4 | ØSTERUD, Olav | 13 Apr 1927 | Sandefjord | I1 | Østerudfolket |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ØSTERUD, Nils Ludvig Olsen | 31 Oct 1939 | Sandefjord | I34 | Østerudfolket |
2 | ØSTERUD, Nils Walther | 21 Sep 1982 | Sandefjord | I38 | Østerudfolket |
3 | ØSTERUD, Per | 8 Jun 2009 | Sandefjord | I145 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MØRK, Alfhild Gunvor | 02 Mai 2000 | Sandefjord | I144 | Østerudfolket |
2 | ØSTERUD, Per | 17 Jun 2009 | Sandefjord | I145 | Østerudfolket |