Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HANSDTR, Anna Dortea | 1826 | Strengelvåg | I937 | Østerudfolket |
2 | HANSDTR, Anna Dortea | 1826 | Strengelvåg | I937 | Wilhelm |
3 | KARLSEN, Peder Martin | 1884 | Strengelvåg | I917 | Østerudfolket |
4 | KARLSEN, Peder Martin | 1884 | Strengelvåg | I917 | Wilhelm |
5 | LIND, Elise Marie | 1887 | Strengelvåg | I918 | Østerudfolket |
6 | LIND, Elise Marie | 1887 | Strengelvåg | I918 | Wilhelm |
7 | LIND, Lorents Andreas | 1824 | Strengelvåg | I936 | Østerudfolket |
8 | LIND, Lorents Andreas | 1824 | Strengelvåg | I936 | Wilhelm |
9 | LIND, Torstein Johan | 1850 | Strengelvåg | I934 | Østerudfolket |
10 | LIND, Torstein Johan | 1850 | Strengelvåg | I934 | Wilhelm |
11 | SUNDBERG, Arne | 20 Jul 1900 | Strengelvåg | I1544 | Østerudfolket |
12 | SUNDBERG, Olaf | 25 Aug 1897 | STRENGELVÅG | I1543 | Østerudfolket |
13 | SUNDBERG, Ulrik Marelius Normann | 9 Apr 1893 | Strengelvåg | I1542 | Østerudfolket |
14 | WITH, Wilhelmine Marie | 1849 | Strengelvåg | I935 | Østerudfolket |
15 | WITH, Wilhelmine Marie | 1849 | Strengelvåg | I935 | Wilhelm |
16 | ØSTENSEN, Margit Dorthea | 07 des 1903 | Strengelvåg | I1545 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SUNDBERG, Ulrik Marelius Normann | 8 Nov 1929 | Strengelvåg | I1542 | Østerudfolket |
2 | ØSTENSEN, Margit Dorthea | 5 Jun 1990 | Strengelvåg | I1545 | Østerudfolket |