Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HENDRICHSDATTER, Kari | Abt 1786 | Romedal | I1434 | Østerudfolket |
2 | HENDRICHSDATTER, Kari | Abt 1786 | Romedal | I1434 | Wilhelm |
3 | HENDRICHSEN, Christian | Abt 1798 | Romedal | I1433 | Østerudfolket |
4 | HENDRICHSEN, Christian | Abt 1798 | Romedal | I1433 | Wilhelm |
5 | HENRICHSDTR, Joahnne | Abt 1792 | Romedal | I1435 | Østerudfolket |
6 | HENRICHSDTR, Joahnne | Abt 1792 | Romedal | I1435 | Wilhelm |
7 | HENRIKSEN, Ole | 14 Feb 1790 | Romedal | I1429 | Østerudfolket |
8 | HENRIKSEN, Ole | 14 Feb 1790 | Romedal | I1429 | Wilhelm |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OLSEN, Ole | 1 Apr 1827 | Romedal | I1278 | Østerudfolket |
2 | OLSEN, Ole | 1 Apr 1827 | Romedal | I1278 | Wilhelm |