Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?STERUD, ?smund | 26 Feb 1922 | Rjukan | I1277 | Wilhelm |
2 | ?STERUD, Erling | 19 Dec 1924 | Rjukan | I37 | Wilhelm |
3 | ?STERUD, Randi | 23 Nov 1916 | Rjukan | I1261 | Wilhelm |
4 | ?STERUD, Rolf | 10 Oct 1918 | Rjukan | I36 | Wilhelm |
5 | ØSTERUD, Erling | 19 Dec 1924 | Rjukan | I37 | Østerudfolket |
6 | ØSTERUD, Randi | 23 Nov 1916 | Rjukan | I1261 | Østerudfolket |
7 | ØSTERUD, Rolf | 10 Oct 1918 | Rjukan | I36 | Østerudfolket |
8 | ØSTERUD, Åsmund | 26 Feb 1922 | Rjukan | I1277 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?STERUD, Nils Walther | 25 Jun 1920 | Rjukan | I38 | Wilhelm |
2 | ØSTERUD, Nils Walther | 21 Jun 1920 | Rjukan | I38 | Østerudfolket |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AASEN, Otto | 20 okt 1983 | Rjukan | I1739 | Østerudfolket |