Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HANSDTR, Karen Margrete | 1785 | Myre | I957 | Østerudfolket |
2 | HANSDTR, Karen Margrete | 1785 | Myre | I957 | Wilhelm |
3 | HANSDTR, Marta Marie | 1788 | Myre | I939 | Østerudfolket |
4 | HANSDTR, Marta Marie | 1788 | Myre | I939 | Wilhelm |
5 | LIND, Johan Petter | 1798 | Myre | I938 | Østerudfolket |
6 | LIND, Johan Petter | 1798 | Myre | I938 | Wilhelm |
7 | MONSEN, Ole | 1773 | Myre | I956 | Østerudfolket |
8 | MONSEN, Ole | 1773 | Myre | I956 | Wilhelm |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SUNDBERG, Andreas | 2 Feb 1988 | Myre | I554 | Wilhelm |
2 | SUNDBERG, Andreas Vilhelm Eliot | 2 Feb 1988 | Myre | I554 | Østerudfolket |