Tree: Østerudfolket
Latitude: 65.836924, Longitude: 13.1934009999999941. | Dolstad | Mosjøen, Vefsn, Nordland, Norway |
2. | Mosjøen | Mosjøen, Vefsn, Nordland, Norway |
Matches 1 to 25 of 25
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSDATTER, Berit Anna | 13 okt 1839 | Mosjøen | I649 | Østerudfolket |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (LILLEBRITH), Brith | 17 Jan 1947 | Mosjøen | I319 | Østerudfolket |
2 | BALTZERSEN, Else | 7. Mar 2016 | Mosjøen | I23 | Østerudfolket |
3 | ELGBERG, Jørn Sigfredsen | Dec 1751 | Mosjøen | I503 | Østerudfolket |
4 | FORSÅ, Arvid Albert Norvald | 11 Feb 1995 | Mosjøen | I22 | Østerudfolket |
5 | HOMO, Oskar | 5 Dec 1997 | Mosjøen | I237 | Østerudfolket |
6 | JONSEN, Sigfred | 1712 | Mosjøen | I504 | Østerudfolket |
7 | JØRGENSEN, Oleiv Hartvig | 7 Jul 1978 | Mosjøen | I15 | Østerudfolket |
8 | KUMMERNES, Ellen Anna Susanna | 16 May 1959 | Mosjøen | I97 | Østerudfolket |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (LILLEBRITH), Brith | 21 Jan 1947 | Mosjøen | I319 | Østerudfolket |
2 | ANDERSEN, Peder | 18 Apr 1852 | Mosjøen | I757 | Østerudfolket |
3 | BALTZERSEN, Else | 15 Mar 2016 | Mosjøen | I23 | Østerudfolket |
4 | FORSÅ, Arvid Albert Norvald | 17 Feb 1995 | Mosjøen | I22 | Østerudfolket |
5 | NILSSEN, Johan Edvart | Mosjøen | I188 | Østerudfolket | |
6 | THOMASLI, Ansgar | Mosjøen | I246 | Østerudfolket |
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BOGFJELLMO / BOGFJELLMO | F20 | Østerudfolket | ||
2 | FORSÅ / Baltzersen | Mosjøen | F9 | Østerudfolket | |
3 | GUNNARSSON / FORSÅ | F21 | Østerudfolket | ||
4 | JOHANNESEN / GABRIELSDATTER | 1790 | Mosjøen | F112 | Østerudfolket |
5 | JOHNSEN / BÅTSTRAND | F12 | Østerudfolket | ||
6 | JØRGENSEN / FAGERHEIM | Mosjøen | F13 | Østerudfolket | |
7 | THOMASLI / BÅTSTRAND | F57 | Østerudfolket | ||
8 | ØSTERUD / FORSÅ | F4 | Østerudfolket |