Tree: Østerudfolket
Latitude: 65.836924, Longitude: 13.1934009999999941. | Dolstad | Mosjøen, Vefsn, Nordland, Norway |
2. | Mosjøen | Mosjøen, Vefsn, Nordland, Norway |
Matches 1 to 27 of 27
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSDATTER, Berit Anna | 13 okt 1839 | Mosjøen | I649 | Østerudfolket |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (LILLEBRITH), Brith | 17 Jan 1947 | Mosjøen | I319 | Østerudfolket |
2 | (LILLEBRITH), Brith | 17 Feb 1947 | Mosjøen | I319 | Wilhelm |
3 | B?TSTRAND, Oleiv Hartvig | 7 Jul 1978 | Mosjøen | I15 | Wilhelm |
4 | BALTZERSEN, Else | 7. Mar 2016 | Mosjøen | I23 | Østerudfolket |
5 | ELGBERG, J?rn Sigfredsen | Dec 1751 | Mosjøen | I503 | Wilhelm |
6 | ELGBERG, Jørn Sigfredsen | Dec 1751 | Mosjøen | I503 | Østerudfolket |
7 | FORS?, Arvid Albert Norvald | 11 Feb 1995 | Mosjøen | I22 | Wilhelm |
8 | FORSÅ, Arvid Albert Norvald | 11 Feb 1995 | Mosjøen | I22 | Østerudfolket |
9 | HOMO, Oskar | 5 Dec 1997 | Mosjøen | I237 | Østerudfolket |
10 | HOMO, Oskar | 5 Dec 1997 | Mosjøen | I237 | Wilhelm |
11 | JONSEN, Sigfred | 1712 | Mosjøen | I504 | Østerudfolket |
12 | JONSEN, Sigfred | 1712 | Mosjøen | I504 | Wilhelm |
13 | JØRGENSEN, Oleiv Hartvig | 7 Jul 1978 | Mosjøen | I15 | Østerudfolket |
14 | KUMMERNES, Ellen Anna Susanna | 16 May 1959 | Mosjøen | I97 | Østerudfolket |
15 | KUMMERNES, Ellen Anna Susanna | 16 May 1959 | Mosjøen | I97 | Wilhelm |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (LILLEBRITH), Brith | Mosjøen | I319 | Wilhelm | |
2 | (LILLEBRITH), Brith | 21 Jan 1947 | Mosjøen | I319 | Østerudfolket |
3 | ANDERSEN, Peder | 18 Apr 1852 | Mosjøen | I757 | Østerudfolket |
4 | ANDERSEN, Peder | 18 Apr 1852 | Mosjøen | I757 | Wilhelm |
5 | BALTZERSEN, Else | 15 Mar 2016 | Mosjøen | I23 | Østerudfolket |
6 | FORS?, Arvid Albert Norvald | Mosjøen | I22 | Wilhelm | |
7 | FORSÅ, Arvid Albert Norvald | 17 Feb 1995 | Mosjøen | I22 | Østerudfolket |
8 | NILSSEN, Johan Edvart | Mosjøen | I188 | Østerudfolket | |
9 | NILSSEN, Johan Edvart | Mosjøen | I188 | Wilhelm | |
10 | THOMASLI, Ansgar | Mosjøen | I246 | Østerudfolket | |
11 | THOMASLI, Ansgar | Mosjøen | I246 | Wilhelm |
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | Mosjøen | F13 | Wilhelm | |
2 | / | 1790 | Mosjøen | F112 | Wilhelm |
3 | BOGFJELLMO / BOGFJELLMO | F20 | Østerudfolket | ||
4 | FORSÅ / Baltzersen | Mosjøen | F9 | Østerudfolket | |
5 | GUNNARSSON / FORSÅ | F21 | Østerudfolket | ||
6 | JOHANNESEN / GABRIELSDATTER | 1790 | Mosjøen | F112 | Østerudfolket |
7 | JOHNSEN / BÅTSTRAND | F12 | Østerudfolket | ||
8 | JØRGENSEN / FAGERHEIM | Mosjøen | F13 | Østerudfolket | |
9 | THOMASLI / BÅTSTRAND | F57 | Østerudfolket | ||
10 | ØSTERUD / FORSÅ | F4 | Østerudfolket |