Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALSERSEN, Paulina Kornelia | 4 Apr 1901 | Mindland | I79 | Wilhelm |
2 | BALTZERSEN, Else | 29 Sep 1922 | Mindland | I23 | Østerudfolket |
3 | BALTZERSEN, Paulina Kornelia | 4 Apr 1901 | Mindland | I79 | Østerudfolket |
4 | IVERSEN, Reidar | 25 Aug 1936 | Mindland | I83 | Østerudfolket |
5 | JOHNSEN, Jenny Kaspara | 19 Mar 1888 | Mindland | I1480 | Østerudfolket |
6 | JONSEN, Maren Anna | 1892 | Mindland | I1517 | Østerudfolket |
7 | JONSEN, Ole Gr?nbech | Mindland | I78 | Wilhelm | |
8 | JONSEN, Ole Ingberg Grønbech | 02 okt 1898 | Mindland | I78 | Østerudfolket |
9 | JONSEN, Olea Isabella | 1886 | Mindland | I1516 | Østerudfolket |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MIKALSEN, Paula | 25 Feb 2004 | Mindland | I1531 | Østerudfolket |