Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSEN, Greta Viola | 21 Nov 1935 | Kråkerøy | I44 | Østerudfolket |
2 | ERIKSEN, Kjell | 21 Sep 1932 | Kråkerøy | I1560 | Østerudfolket |
3 | GUSTAVSEN, Astrid Marie | 24 Dec 1926 | Kråkerøy | I174 | Østerudfolket |
4 | GUSTAVSEN, Erik Gerhard | 24 Mar 1898 | Kråkerøy | I27 | Østerudfolket |
5 | GUSTAVSEN, Svein Erik | I907 | Østerudfolket | ||
6 | HAUGE, Arne Villiam | 24 Apr 1923 | Kråkerøy | I904 | Østerudfolket |
7 | HAUGE, Ole Jacob | 8 Jul 1951 | Kråkerøy | I1602 | Østerudfolket |
8 | HOLME, Knut Willy | 7 Jul 1945 | Kråkerøy | I331 | Østerudfolket |
9 | HOLME, Niels Christian | I330 | Østerudfolket | ||
10 | JENSEN, Fredrik | 26 des 1885 | Kråkerøy | I1497 | Østerudfolket |
11 | JENSEN, Jørgen | 31 mai 1839 | Kråkerøy | I1495 | Østerudfolket |
12 | JENSEN, Marthe | 20 des 1845 | Kråkerøy | I1496 | Østerudfolket |
13 | JOHANSEN, Kristian August | 1 Aug 1910 | Kråkerøy | I1563 | Østerudfolket |
14 | JØRGENSEN, Ingeborg Kalnes | 24 Jul 1906 | Kråkerøy | I118 | Østerudfolket |
15 | PEDERSEN, Marit Louise Holme | I329 | Østerudfolket | ||
16 | THEODORSEN, Marie | 08 des 1880 | Kråkerøy | I1566 | Østerudfolket |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERTELSEN, Else Marie | 12 Feb 1911 | Kråkerøy | I328 | Østerudfolket |
2 | GUSTAVSEN, Erik Gerhard | 24 Apr 1898 | Kråkerøy | I27 | Østerudfolket |
3 | JØRGENSEN, Alf | 23 Feb 1908 | Kråkerøy | I568 | Østerudfolket |
4 | JØRGENSEN, Ingeborg Kalnes | 19 Aug 1906 | Kråkerøy | I118 | Østerudfolket |
5 | ØSTERUD, Lisbeth | I4 | Østerudfolket |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSEN, Jan Ottar | 3 Aug 2013 | Kråkerøy | I54 | Østerudfolket |
2 | ARNTZEN, Nilsine Emilie | 10 Feb 1958 | Kråkerøy | I172 | Østerudfolket |
3 | DANIELSEN, Anna Debora | 19 Aug 1985 | Kråkerøy | I52 | Østerudfolket |
4 | ERIKSEN, Kjell | 28 Okt 1932 | Kråkerøy | I1560 | Østerudfolket |
5 | GUSTAVSEN, Astrid Marie | 8 Aug 2013 | Kråkerøy | I174 | Østerudfolket |
6 | GUSTAVSEN, Karsten Wilhelm | 19 Apr 1985 | Kråkerøy | I171 | Østerudfolket |
7 | GUSTAVSEN, Kjell | 28 Aug 2008 | Kråkerøy | I32 | Østerudfolket |
8 | HAUGE, Arne Villiam | 19 OKT 2003 | Kråkerøy | I904 | Østerudfolket |
9 | PEDERSEN, Barbra | 26. okt 2006 | Kråkerøy | I1559 | Østerudfolket |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DANIELSEN, Anna Debora | Kråkerøy | I52 | Østerudfolket | |
2 | ERIKSEN, Kjell | 2 Nov 1932 | Kråkerøy | I1560 | Østerudfolket |
3 | GUSTAVSEN, Erik Gerhard | Kråkerøy | I27 | Østerudfolket | |
4 | GUSTAVSEN, May Britt | 29 Jun 2018 | Kråkerøy | I46 | Østerudfolket |
5 | JOHANSEN, Tor Øystein | 23 Mar 2022 | Kråkerøy | I41 | Østerudfolket |
6 | JØRGENSEN, Ingeborg Kalnes | 4. Jun 1935 | Kråkerøy | I118 | Østerudfolket |
7 | OLSEN, Lovise Caroline | 10 Mar 1939 | Kråkerøy | I112 | Østerudfolket |
8 | PEDERSEN HOLME, Nils Bernard | 12 Feb 1943 | Kråkerøy | I113 | Østerudfolket |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSEN / Borge | F45 | Østerudfolket | ||
2 | ANDERSEN / GUSTAVSEN | F28 | Østerudfolket | ||
3 | GUSTAVSEN / ANDERSEN | 9 May 1953 | Kråkerøy | F29 | Østerudfolket |
4 | GUSTAVSEN / PEDERSEN | 3 Sep 1927 | Kråkerøy | F3 | Østerudfolket |
5 | JØRGENSEN / Pedersen | 4 des 1935 | Kråkerøy | F631 | Østerudfolket |