Matches 1 to 20 of 20
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERTELSEN, Else Marie | 12 Feb 1911 | Kråkerøy | I328 | Østerudfolket |
2 | GUSTAVSEN, Erik Gerhard | 24 Apr 1898 | Kråkerøy | I27 | Østerudfolket |
3 | GUSTAVSEN, Erik Gerhard | 24 Apr 1898 | Kråkerøy | I27 | Wilhelm |
4 | JØRGENSEN, Alf | 23 Feb 1908 | Kråkerøy | I568 | Østerudfolket |
5 | JØRGENSEN, Ingeborg Kalnes | 19 Aug 1906 | Kråkerøy | I118 | Østerudfolket |
6 | ØSTERUD, Lisbeth | I4 | Østerudfolket |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSEN, Jan Ottar | 3 Aug 2013 | Kråkerøy | I54 | Østerudfolket |
2 | ARNTZEN, Nilsine Emilie | 10 Feb 1958 | Kråkerøy | I172 | Østerudfolket |
3 | DANIELSEN, Anna Debora | 19 Aug 1985 | Kråkerøy | I52 | Østerudfolket |
4 | ERIKSEN, Kjell | 28 Okt 1932 | Kråkerøy | I1560 | Østerudfolket |
5 | GUSTAVSEN, Astrid Marie | 8 Aug 2013 | Kråkerøy | I174 | Østerudfolket |
6 | GUSTAVSEN, Karsten Wilhelm | 19 Apr 1985 | Kråkerøy | I171 | Østerudfolket |
7 | GUSTAVSEN, Kjell | 28 Aug 2008 | Kråkerøy | I32 | Østerudfolket |
8 | HAUGE, Arne Villiam | 19 OKT 2003 | Kråkerøy | I904 | Østerudfolket |
9 | PEDERSEN, Barbra | 26. okt 2006 | Kråkerøy | I1559 | Østerudfolket |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DANIELSEN, Anna Debora | Kråkerøy | I52 | Østerudfolket | |
2 | ERIKSEN, Kjell | 2 Nov 1932 | Kråkerøy | I1560 | Østerudfolket |
3 | GUSTAVSEN, Erik Gerhard | Kråkerøy | I27 | Østerudfolket | |
4 | GUSTAVSEN, Erik Gerhard | Kråkerøy | I27 | Wilhelm | |
5 | GUSTAVSEN, May Britt | 29 Jun 2018 | Kråkerøy | I46 | Østerudfolket |
6 | JOHANSEN, Tor Øystein | 23 Mar 2022 | Kråkerøy | I41 | Østerudfolket |
7 | JØRGENSEN, Ingeborg Kalnes | 4. Jun 1935 | Kråkerøy | I118 | Østerudfolket |
8 | OLSEN, Lovise Caroline | 10 Mar 1939 | Kråkerøy | I112 | Østerudfolket |
9 | PEDERSEN HOLME, Nils Bernard | 12 Feb 1943 | Kråkerøy | I113 | Østerudfolket |
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 3 Sep 1927 | Kråkerøy | F3 | Wilhelm |
2 | ANDERSEN / Borge | F45 | Østerudfolket | ||
3 | ANDERSEN / GUSTAVSEN | F28 | Østerudfolket | ||
4 | GUSTAVSEN / ANDERSEN | 9 May 1953 | Kråkerøy | F29 | Østerudfolket |
5 | GUSTAVSEN / PEDERSEN | 3 Sep 1927 | Kråkerøy | F3 | Østerudfolket |
6 | JØRGENSEN / Pedersen | 4 des 1935 | Kråkerøy | F631 | Østerudfolket |