Matches 1 to 20 of 20
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Feb 1911 | I328 | Østerudfolket | |
| 2 | 24 Apr 1898 | I27 | Østerudfolket | |
| 3 | 24 Apr 1898 | I27 | Wilhelm | |
| 4 | 23 Feb 1908 | I568 | Østerudfolket | |
| 5 | 19 Aug 1906 | I118 | Østerudfolket | |
| 6 | I4 | Østerudfolket |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Aug 2013 | I54 | Østerudfolket | |
| 2 | 10 Feb 1958 | I172 | Østerudfolket | |
| 3 | 19 Aug 1985 | I52 | Østerudfolket | |
| 4 | 28 Okt 1932 | I1560 | Østerudfolket | |
| 5 | 8 Aug 2013 | I174 | Østerudfolket | |
| 6 | 19 Apr 1985 | I171 | Østerudfolket | |
| 7 | 28 Aug 2008 | I32 | Østerudfolket | |
| 8 | 19 OKT 2003 | I904 | Østerudfolket | |
| 9 | 26. okt 2006 | I1559 | Østerudfolket |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I52 | Østerudfolket | ||
| 2 | 2 Nov 1932 | I1560 | Østerudfolket | |
| 3 | I27 | Østerudfolket | ||
| 4 | I27 | Wilhelm | ||
| 5 | 29 Jun 2018 | I46 | Østerudfolket | |
| 6 | 23 Mar 2022 | I41 | Østerudfolket | |
| 7 | 4. Jun 1935 | I118 | Østerudfolket | |
| 8 | 10 Mar 1939 | I112 | Østerudfolket | |
| 9 | 12 Feb 1943 | I113 | Østerudfolket |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 3 Sep 1927 | F3 | Wilhelm |
| 2 | ANDERSEN / Borge | F45 | Østerudfolket | |
| 3 | ANDERSEN / GUSTAVSEN | F28 | Østerudfolket | |
| 4 | GUSTAVSEN / ANDERSEN | 9 May 1953 | F29 | Østerudfolket |
| 5 | GUSTAVSEN / PEDERSEN | 3 Sep 1927 | F3 | Østerudfolket |
| 6 | JØRGENSEN / Pedersen | 4 des 1935 | F631 | Østerudfolket |