Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JOHNSEN, John Daniel | 1833 | Herøy | I860 | Wilhelm |
2 | JOHNSEN, John Daniel Hegler | 25 Feb 1833 | Herøy | I860 | Østerudfolket |
3 | JONSEN, John | 1858 | Herøy | I645 | Wilhelm |
4 | JONSEN, John Kristian Blix | 27 Apr 1858 | Herøy | I645 | Østerudfolket |
5 | JONSEN, Sigrun | I320 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JOHNSEN, John Daniel Hegler | 15 Mar 1833 | Herøy | I860 | Østerudfolket |
2 | PETTERSDATTER, Kjersten Sofie | 17 Apr 1831 | Herøy | I861 | Østerudfolket |