Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ØSTERUD, Erik | I1042 | Østerudfolket | ||
2 | ØSTERUD, Gunnar | 22 Feb 1904 | Henu | I993 | Østerudfolket |
3 | ØSTERUD, Helge | 22 May 1907 | Henu | I995 | Østerudfolket |
4 | ØSTERUD, Nils | 17 Jun 1905 | Henu | I994 | Østerudfolket |
5 | ØSTERUD, Svein | I1043 | Østerudfolket | ||
6 | ØSTERUD, Torbjørn | 14 Feb 1902 | Henu | I992 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SUNDBY, Hilda Amanda | 28 Jun 1976 | Henu | I1039 | Østerudfolket |
2 | ØSTERUD, Torstein | 9 Apr 1901 | Henu | I1044 | Østerudfolket |