Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?STERUD, Gunnar | 22 Feb 1904 | Henu | I993 | Wilhelm |
2 | ?STERUD, Helge | 22 May 1907 | Henu | I995 | Wilhelm |
3 | ?STERUD, Ragna | 17 Jun 1905 | Henu | I994 | Wilhelm |
4 | ØSTERUD, Erik | I1042 | Østerudfolket | ||
5 | ØSTERUD, Gunnar | 22 Feb 1904 | Henu | I993 | Østerudfolket |
6 | ØSTERUD, Helge | 22 May 1907 | Henu | I995 | Østerudfolket |
7 | ØSTERUD, Nils | 17 Jun 1905 | Henu | I994 | Østerudfolket |
8 | ØSTERUD, Svein | I1043 | Østerudfolket | ||
9 | ØSTERUD, Torbjørn | 14 Feb 1902 | Henu | I992 | Østerudfolket |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?STERUD, Torstein | 9 Apr 1901 | Henu | I1044 | Wilhelm |
2 | SUNDBY, Hilda Amanda | 28 Jun 1976 | Henu | I1039 | Østerudfolket |
3 | SUNDBY, Hilda Amanda | 28 Jun 1976 | Henu | I1039 | Wilhelm |
4 | ØSTERUD, Torstein | 9 Apr 1901 | Henu | I1044 | Østerudfolket |