Tree: Østerudfolket
Latitude: 70.66343820000002, Longitude: 23.681966500000044Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALEXANDERSEN, Kristian Albin | 16 Okt 1906 | Hammerfest | I1452 | Østerudfolket |
2 | ALEXANDERSEN, Ruth Andora | 01 Okt 1909 | Hammerfest | I1451 | Østerudfolket |
3 | ALEXANDERSEN, Ruth Dorthea | 3 Nov 1907 | Hammerfest | I557 | Østerudfolket |
4 | HANSEN, Anton Jørgen | 10 Mar 1868 | Hammerfest | I908 | Østerudfolket |
5 | HANSEN, Terje | 19 Apr 1911 | Hammerfest | I556 | Østerudfolket |
6 | HANSSEN, Annelise | I551 | Østerudfolket | ||
7 | PAULSEN, Elen Regine | 1857 | Hammerfest | I1571 | Østerudfolket |
8 | SUNDBERG, Jørn Terje | I326 | Østerudfolket | ||
9 | SVANE, Karl Gustav | 1855 | Hammerfest | I1570 | Østerudfolket |
10 | TØNDERSEN, Vigdis | I626 | Østerudfolket |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALEXANDERSEN, Kristian Albin | 21 Nov 1906 | Hammerfest | I1452 | Østerudfolket |
2 | ALEXANDERSEN, Ruth Andora | 26 Okt 1909 | Hammerfest | I1451 | Østerudfolket |
3 | ALEXANDERSEN, Ruth Dorthea | 10 mai 1908 | Hammerfest | I557 | Østerudfolket |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALEXANDERSEN, Johan Salomon | 20 Jun 1929 | Hammerfest | I912 | Østerudfolket |
2 | ALEXANDERSEN, Ruth Andora | Hammerfest | I1451 | Østerudfolket | |
3 | ALEXANDERSEN, Ruth Dorthea | 15 Aug 1973 | Hammerfest | I557 | Østerudfolket |
4 | HANSEN, Anton Jørgen | 16 Mar 1947 | Hammerfest | I908 | Østerudfolket |
5 | HANSEN, Terje | 2 Nov 1995 | Hammerfest | I556 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALEXANDERSEN, Ruth Dorthea | Hammerfest | I557 | Østerudfolket | |
2 | HANSEN, Terje | 1995 | Hammerfest | I556 | Østerudfolket |