Tree: Østerudfolket
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Okt 1906 | I1452 | Østerudfolket |
2 | ![]() | 01 Okt 1909 | I1451 | Østerudfolket |
3 | ![]() | 3 Nov 1907 | I557 | Østerudfolket |
4 | ![]() | 10 Mar 1868 | I908 | Østerudfolket |
5 | ![]() | 19 Apr 1911 | I556 | Østerudfolket |
6 | ![]() | I551 | Østerudfolket | |
7 | ![]() | 1857 | I1571 | Østerudfolket |
8 | ![]() | I326 | Østerudfolket | |
9 | ![]() | 1855 | I1570 | Østerudfolket |
10 | ![]() | I626 | Østerudfolket |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Nov 1906 | I1452 | Østerudfolket |
2 | ![]() | 26 Okt 1909 | I1451 | Østerudfolket |
3 | ![]() | 10 mai 1908 | I557 | Østerudfolket |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Jun 1929 | I912 | Østerudfolket |
2 | ![]() | I1451 | Østerudfolket | |
3 | ![]() | 15 Aug 1973 | I557 | Østerudfolket |
4 | ![]() | 16 Mar 1947 | I908 | Østerudfolket |
5 | ![]() | 2 Nov 1995 | I556 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I557 | Østerudfolket | |
2 | ![]() | 1995 | I556 | Østerudfolket |