Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDREASSEN FORSå, Anton Berg | 1886 | Hamarøy | I1263 | Østerudfolket |
2 | FORSÅ, Arvid Albert Norvald | 10 Mar 1917 | Hamarøy | I22 | Østerudfolket |
3 | FORSÅ, Helene | 4 Jun 1930 | Hamarøy | I334 | Østerudfolket |
4 | FORSÅ, Kåre Kristian Oliver | I92 | Østerudfolket | ||
5 | FORSÅ, Martin Hjalmar Berg | 25 Jun 1921 | Hamarøy | I91 | Østerudfolket |
6 | OLSEN, Andreas | 18 Feb 1844 | Hamarøy | I339 | Østerudfolket |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aagot Oline | I1515 | Østerudfolket | ||
2 | ALBERTSDTR, Alette Aminda | 26 Jun 1910 | Hamarøy | I1375 | Østerudfolket |
3 | ANDREASDTR, Anna Eline Henrikke | 24 Jul 1881 | Hamarøy | I1369 | Østerudfolket |
4 | ANDREASSEN, Levion Lind | 4 Dec 1879 | Hamarøy | I88 | Østerudfolket |
5 | FORSÅ, Arvid Albert Norvald | 15 Jul 1917 | Hamarøy | I22 | Østerudfolket |
6 | FORSÅ, Martin Hjalmar Berg | 14 Aug 1921 | Hamarøy | I91 | Østerudfolket |
7 | JOHANNESDTR, Berntine Marie | 27 Jun 1841 | Hamarøy | I340 | Østerudfolket |
8 | KARLSEN, Håkon Johan Ingvald | 30 Jun 1912 | Hamarøy | I1374 | Østerudfolket |
9 | OLSEN, Andreas | 3 May 1844 | Hamarøy | I339 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDREASSEN FORSå, Anton Berg | 1986 | Hamarøy | I1263 | Østerudfolket |
2 | KASPERSEN, Arnette Jenny | 12 Apr 1979 | Hamarøy | I1507 | Østerudfolket |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | KARLSEN / ANDREASDTR | 6 Sep 1899 | Hamarøy | F541 | Østerudfolket |