Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDREASSEN, Anton Berg | 1886 | Hamarøy | I1263 | Wilhelm |
2 | ANDREASSEN FORSå, Anton Berg | 1886 | Hamarøy | I1263 | Østerudfolket |
3 | FORS?, Arvid Albert Norvald | 10 Mar 1917 | Hamarøy | I22 | Wilhelm |
4 | FORSÅ, Arvid Albert Norvald | 10 Mar 1917 | Hamarøy | I22 | Østerudfolket |
5 | FORSÅ, Helene | 4 Jun 1930 | Hamarøy | I334 | Østerudfolket |
6 | FORSÅ, Kåre Kristian Oliver | I92 | Østerudfolket | ||
7 | FORSÅ, Martin Hjalmar Berg | 25 Jun 1921 | Hamarøy | I91 | Østerudfolket |
8 | OLSEN, Andreas | 18 Feb 1844 | Hamarøy | I339 | Østerudfolket |
9 | OLSEN, Andreas | 18 Feb 1844 | Hamarøy | I339 | Wilhelm |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aagot Oline | I1515 | Østerudfolket | ||
2 | ALBERTSDTR, Alette Aminda | 26 Jun 1910 | Hamarøy | I1375 | Østerudfolket |
3 | ALBERTSDTR, Alette Aminda | 26 Jun 1910 | Hamarøy | I1375 | Wilhelm |
4 | ANDREASDTR, Anna Eline Henrikke | 24 Jul 1881 | Hamarøy | I1369 | Østerudfolket |
5 | ANDREASDTR, Anna Eline Henrikke | 24 Jul 1881 | Hamarøy | I1369 | Wilhelm |
6 | ANDREASSEN, Levion Lind | 4 Dec 1879 | Hamarøy | I88 | Østerudfolket |
7 | ANDREASSEN, Levion Lind | 4 Dec 1879 | Hamarøy | I88 | Wilhelm |
8 | FORSÅ, Arvid Albert Norvald | 15 Jul 1917 | Hamarøy | I22 | Østerudfolket |
9 | FORSÅ, Martin Hjalmar Berg | 14 Aug 1921 | Hamarøy | I91 | Østerudfolket |
10 | JOHANNESDTR, Berntine Marie | 27 Jun 1841 | Hamarøy | I340 | Østerudfolket |
11 | KARLSEN, H?kon Johan Ingvald | 30 Jun 1912 | Hamarøy | I1374 | Wilhelm |
12 | KARLSEN, Håkon Johan Ingvald | 30 Jun 1912 | Hamarøy | I1374 | Østerudfolket |
13 | OLSEN, Andreas | 3 May 1844 | Hamarøy | I339 | Østerudfolket |
14 | OLSEN, Andreas | 3 May 1844 | Hamarøy | I339 | Wilhelm |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDREASSEN FORSå, Anton Berg | 1986 | Hamarøy | I1263 | Østerudfolket |
2 | KASPERSEN, Arnette Jenny | 12 Apr 1979 | Hamarøy | I1507 | Østerudfolket |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 6 Sep 1899 | Hamarøy | F541 | Wilhelm |
2 | KARLSEN / ANDREASDTR | 6 Sep 1899 | Hamarøy | F541 | Østerudfolket |