Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Apr 1880 | I96 | Østerudfolket |
2 | ![]() | 1876 | I190 | Østerudfolket |
3 | ![]() | 1776 | I677 | Østerudfolket |
4 | ![]() | 1764 | I735 | Østerudfolket |
5 | ![]() | 26 May 1844 | I188 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1932 | I189 | Østerudfolket |
2 | ![]() | Mar 1852 | I757 | Østerudfolket |