Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FAGERHEIM, Nils Oliver Granås | 24 Apr 1880 | Granåsen | I96 | Østerudfolket |
2 | JOHANSEN, Martin | 1876 | Granåsen | I190 | Østerudfolket |
3 | NILSEN, Anders | 1776 | Granåsen | I677 | Østerudfolket |
4 | NILSEN, Peder | 1764 | Granåsen | I735 | Østerudfolket |
5 | NILSSEN, Johan Edvart | 26 May 1844 | Granåsen | I188 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSDATTER, Maren Dorthea | 1932 | Granåsen | I189 | Østerudfolket |
2 | ANDERSEN, Peder | Mar 1852 | Granåsen | I757 | Østerudfolket |