Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FAGERHEIM, Nils Oliver Gran?s | 24 Apr 1880 | Granåsen | I96 | Wilhelm |
2 | JOHANSEN, Martin | 1876 | Granåsen | I190 | Wilhelm |
3 | NILSEN, Anders | 1776 | Granåsen | I677 | Wilhelm |
4 | NILSEN, Peder | 1764 | Granåsen | I735 | Wilhelm |
5 | NILSSEN, Johan Edvart | 26 May 1844 | Granåsen | I188 | Wilhelm |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSDATTER, Maren Dorthea | 1932 | Granåsen | I189 | Wilhelm |
2 | ANDERSEN, Peder | Mar 1852 | Granåsen | I757 | Wilhelm |