Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Apr 1880 | I96 | Wilhelm |
2 | ![]() | 1876 | I190 | Wilhelm |
3 | ![]() | 1776 | I677 | Wilhelm |
4 | ![]() | 1764 | I735 | Wilhelm |
5 | ![]() | 26 May 1844 | I188 | Wilhelm |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1932 | I189 | Wilhelm |
2 | ![]() | Mar 1852 | I757 | Wilhelm |