Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FAGERHEIM, Nils Oliver Gran?s | 24 Apr 1880 | Granåsen | I96 | Wilhelm |
2 | FAGERHEIM, Nils Oliver Granås | 24 Apr 1880 | Granåsen | I96 | Østerudfolket |
3 | JOHANSEN, Martin | 1876 | Granåsen | I190 | Østerudfolket |
4 | JOHANSEN, Martin | 1876 | Granåsen | I190 | Wilhelm |
5 | NILSEN, Anders | 1776 | Granåsen | I677 | Østerudfolket |
6 | NILSEN, Anders | 1776 | Granåsen | I677 | Wilhelm |
7 | NILSEN, Peder | 1764 | Granåsen | I735 | Østerudfolket |
8 | NILSEN, Peder | 1764 | Granåsen | I735 | Wilhelm |
9 | NILSSEN, Johan Edvart | 26 May 1844 | Granåsen | I188 | Østerudfolket |
10 | NILSSEN, Johan Edvart | 26 May 1844 | Granåsen | I188 | Wilhelm |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSDATTER, Maren Dorthea | 1932 | Granåsen | I189 | Østerudfolket |
2 | ANDERSDATTER, Maren Dorthea | 1932 | Granåsen | I189 | Wilhelm |
3 | ANDERSEN, Peder | Mar 1852 | Granåsen | I757 | Østerudfolket |
4 | ANDERSEN, Peder | Mar 1852 | Granåsen | I757 | Wilhelm |