Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JENSDTR, Kristine Josefine | 25 mai 1859 | Gimsøy, Vågan | I646 | Østerudfolket |
2 | KASPERSEN, Albin | 19 OKT 1888 | Gimsøy, Vågan | I1506 | Østerudfolket |
3 | KASPERSEN, Arnette Jenny | 16 Aug 1894 | Gimsøy, Vågan | I1507 | Østerudfolket |
4 | KASPERSEN, Egil | 24 Jul 1897 | Gimsøy, Vågan | I1508 | Østerudfolket |
5 | KASPERSEN, Jens | 21 Jul 1886 | Gimsøy, Vågan | I1505 | Østerudfolket |
6 | KASPERSEN, Olaf | 19 mai 1901 | Gimsøy, Vågan | I1509 | Østerudfolket |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JENSDTR, Kristine Josefine | 4 Sep 1859 | Gimsøy, Vågan | I646 | Østerudfolket |
2 | KARLSEN, Albert Peder | 3 Sep 1876 | Gimsøy, Vågan | I1371 | Østerudfolket |
3 | KARLSEN, Albert Peder | 3 Sep 1876 | Gimsøy, Vågan | I1371 | Wilhelm |
4 | KASPERSEN, Arnette Jenny | 17 Sep 1894 | Gimsøy, Vågan | I1507 | Østerudfolket |