Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALMÅS, Kristian Lund | I285 | Østerudfolket | ||
2 | FAGERHEIM, Haldis Konstanse | 27 Feb 1921 | Drevja | I16 | Østerudfolket |
3 | HANSDTR, Petronille | 17 Jun 1838 | Drevja | I228 | Østerudfolket |
4 | ISAKSEN, Peter Kornelius | 5 Feb 1899 | Drevja | I1357 | Østerudfolket |
5 | JØRGENSEN, Oleiv Hartvig | 25 Feb 1913 | Drevja | I15 | Østerudfolket |
6 | NILSDATTER, Johanne Marie | 25 May 1875 | Drevja | I219 | Østerudfolket |
7 | NILSDTR, Kristine Marie | 12 Oct 1868 | Drevja | I751 | Østerudfolket |
8 | NILSSØN, Hans Emaus | 10 Jul 1878 | Drevja | I215 | Østerudfolket |
9 | NILSØN, Jørgen Beck | 8 Apr 1865 | Drevja | I650 | Østerudfolket |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ISAKSEN, Peter Kornelius | 30 Mar 1899 | Drevja | I1357 | Østerudfolket |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FAGERHEIM, Haldis Konstanse | 4 May 1990 | Drevja | I16 | Østerudfolket |
2 | FAGERHEIM, Nils Oliver Granås | 29 Jan 1965 | Drevja | I96 | Østerudfolket |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSDATTER, Anna Dorothea Petrine | Drevja | I636 | Østerudfolket | |
2 | ANDERSEN, Judith Anna | 28 des 2021 | Drevja | I289 | Østerudfolket |
3 | FAGERHEIM, Nils Oliver Granås | 4 Feb 1965 | Drevja | I96 | Østerudfolket |
4 | HOMO, Oskar | 11 Dec 1997 | Drevja | I237 | Østerudfolket |
5 | KUMMERNES, Ellen Anna Susanna | 22 May 1959 | Drevja | I97 | Østerudfolket |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BÅTSTRAND / BÅTSTRAND | F17 | Østerudfolket |