Matches 1 to 17 of 17
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ISAKSEN, Peter Kornelius | 30 Mar 1899 | Drevja | I1357 | Østerudfolket |
2 | ISAKSEN, Peter Kornelius | 30 Mar 1899 | Drevja | I1357 | Wilhelm |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FAGERHEIM, Haldis Konstanse | 4 May 1990 | Drevja | I16 | Østerudfolket |
2 | FAGERHEIM, Haldis Konstanse | 4 May 1990 | Drevja | I16 | Wilhelm |
3 | FAGERHEIM, Nils Oliver Gran?s | 29 Jan 1965 | Drevja | I96 | Wilhelm |
4 | FAGERHEIM, Nils Oliver Granås | 29 Jan 1965 | Drevja | I96 | Østerudfolket |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSDATTER, Anna Dorothea Petrine | Drevja | I636 | Østerudfolket | |
2 | ANDERSDATTER, Anna Dorothea Petrine | Drevja | I636 | Wilhelm | |
3 | ANDERSEN, Judith Anna | 28 des 2021 | Drevja | I289 | Østerudfolket |
4 | FAGERHEIM, Nils Oliver Gran?s | 4 Feb 1965 | Drevja | I96 | Wilhelm |
5 | FAGERHEIM, Nils Oliver Granås | 4 Feb 1965 | Drevja | I96 | Østerudfolket |
6 | HOMO, Oskar | 11 Dec 1997 | Drevja | I237 | Østerudfolket |
7 | HOMO, Oskar | 11 Dec 1997 | Drevja | I237 | Wilhelm |
8 | KUMMERNES, Ellen Anna Susanna | 22 May 1959 | Drevja | I97 | Østerudfolket |
9 | KUMMERNES, Ellen Anna Susanna | 22 May 1959 | Drevja | I97 | Wilhelm |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BÅTSTRAND / BÅTSTRAND | F17 | Østerudfolket |