Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Jul 1873 | I348 | Østerudfolket |
2 | ![]() | 24 Jan 1899 | I349 | Østerudfolket |
3 | ![]() | 24 Jan 1879 | I1108 | Østerudfolket |
4 | ![]() | 26 Apr 1868 | I346 | Østerudfolket |
5 | ![]() | 14 Dec 1870 | I347 | Østerudfolket |
6 | ![]() | 7 Jun 1865 | I345 | Østerudfolket |
7 | ![]() | 27 Oct 1862 | I344 | Østerudfolket |
8 | ![]() | 24 Nov 1876 | I34 | Østerudfolket |
9 | ![]() | 8 Nov 1881 | I350 | Østerudfolket |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Jan 1867 | I353 | Østerudfolket |
2 | ![]() | 02 mai 1868 | I346 | Østerudfolket |
3 | ![]() | 16 Apr 1952 | I345 | Østerudfolket |