Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?STERUD, Anna Mathilde | 24 Jan 1879 | Østerud | I1108 | Wilhelm |
2 | ?STERUD, Bernt | 20 Apr 1868 | Østerud | I346 | Wilhelm |
3 | ?STERUD, Bernt | 14 Dec 1870 | Østerud | I347 | Wilhelm |
4 | ?STERUD, Christian Olsen | 7 Jun 1865 | Østerud | I345 | Wilhelm |
5 | ?STERUD, Edvard | 27 Oct 1862 | Østerud | I344 | Wilhelm |
6 | ?STERUD, Nils Ludvig Olsen | 24 Nov 1876 | Østerud | I34 | Wilhelm |
7 | ?STERUD, Olaf Math?us | 8 Nov 1881 | Østerud | I350 | Wilhelm |
8 | HENNIE, Inga Dorthea | 13 Jul 1873 | Østerud | I348 | Wilhelm |
9 | KRISTIANSEN, Anna Mathilde | 24 Jan 1899 | Østerud | I349 | Wilhelm |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?STERUD, Bernt | 26 Apr 1868 | Østerud | I346 | Wilhelm |
2 | ?STERUD, Christian Olsen | 16 Apr 1952 | Østerud | I345 | Wilhelm |
3 | EMBRETSEN, Christian | 14 Jan 1867 | Østerud | I353 | Wilhelm |