Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jan 1879 | I1108 | Wilhelm | |
| 2 | 20 Apr 1868 | I346 | Wilhelm | |
| 3 | 14 Dec 1870 | I347 | Wilhelm | |
| 4 | 7 Jun 1865 | I345 | Wilhelm | |
| 5 | 27 Oct 1862 | I344 | Wilhelm | |
| 6 | 24 Nov 1876 | I34 | Wilhelm | |
| 7 | 8 Nov 1881 | I350 | Wilhelm | |
| 8 | 13 Jul 1873 | I348 | Østerudfolket | |
| 9 | 13 Jul 1873 | I348 | Wilhelm | |
| 10 | 24 Jan 1899 | I349 | Østerudfolket | |
| 11 | 24 Jan 1899 | I349 | Wilhelm | |
| 12 | 24 Jan 1879 | I1108 | Østerudfolket | |
| 13 | 26 Apr 1868 | I346 | Østerudfolket | |
| 14 | 14 Dec 1870 | I347 | Østerudfolket | |
| 15 | 7 Jun 1865 | I345 | Østerudfolket | |
| 16 | 27 Oct 1862 | I344 | Østerudfolket | |
| 17 | 24 Nov 1876 | I34 | Østerudfolket | |
| 18 | 8 Nov 1881 | I350 | Østerudfolket |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Apr 1868 | I346 | Wilhelm | |
| 2 | 16 Apr 1952 | I345 | Wilhelm | |
| 3 | 14 Jan 1867 | I353 | Østerudfolket | |
| 4 | 14 Jan 1867 | I353 | Wilhelm | |
| 5 | 02 mai 1868 | I346 | Østerudfolket | |
| 6 | 16 Apr 1952 | I345 | Østerudfolket |