Matches 51 to 68 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
51 | ![]() | 1779 | I388 | Østerudfolket |
52 | ![]() | 1779 | I388 | Wilhelm |
53 | ![]() | 1710 | I360 | Østerudfolket |
54 | ![]() | Abt 1776 | I387 | Østerudfolket |
55 | ![]() | 1710 | I360 | Wilhelm |
56 | ![]() | Abt 1776 | I387 | Wilhelm |
57 | ![]() | 1652 | I851 | Østerudfolket |
58 | ![]() | 1652 | I851 | Wilhelm |
59 | ![]() | 1685 | I849 | Østerudfolket |
60 | ![]() | 1685 | I849 | Wilhelm |
61 | ![]() | 1715 | I366 | Østerudfolket |
62 | ![]() | 1715 | I366 | Wilhelm |
63 | ![]() | 1705-1710 | I361 | Østerudfolket |
64 | ![]() | 1705-1710 | I361 | Wilhelm |
65 | ![]() | 1748 | I357 | Østerudfolket |
66 | ![]() | 1748 | I357 | Wilhelm |
67 | ![]() | 29 Apr 1928 | I1105 | Østerudfolket |
68 | ![]() | 21 Aug 1925 | I1104 | Østerudfolket |
Matches 51 to 55 of 55
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
51 | ![]() | Bef 1727 | I367 | Wilhelm |
52 | ![]() | Bef 1727 | I367 | Østerudfolket |
53 | ![]() | 10 Aug 1770 | I361 | Østerudfolket |
54 | ![]() | 10 Aug 1770 | I361 | Wilhelm |
55 | ![]() | 13 Jan 2023 | I1041 | Østerudfolket |