Name | Nils Oliver Granås FAGERHEIM | |
Birth | 24 Apr 1880 | Granåsen [1] |
Gender | Male | |
Death | 29 Jan 1965 | Drevja [2] |
Burial | 4 Feb 1965 | Drevja [2] |
Person ID | I96 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Johan Edvart NILSSEN, b. 26 May 1844, Granåsen d. 31 Mar 1900 (Age 55 years) | |
Mother | Maren Dorthea ANDERSDATTER, b. 24 Jan 1852, Langmoen d. 1932, Granåsen (Age 79 years) | |
Family ID | F71 | Group Sheet | Family Chart |
Family | Ellen Anna Susanna KUMMERNES, b. 12 Jul 1882 d. 16 May 1959, Mosjøen (Age 76 years) | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F16 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 25 Jun 2006 |
Photos | nilsoli.jpg | |
nilsjorgen.jpg | ||
Nils Oliver Granås | ||
Nils Oliver | ||
Nils Oliver Fagerheim byggER DREVJAMOEN |
Notes |
|
Sources |