Name | Hanna Pernille TORSTEINSDTR | |
Birth | 1803 | Stø ![]() |
Gender | Female | |
Death | 1889 | |
Person ID | I945 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Torstein REINHOLDSEN, b. 1778, Holm ![]() | |
Mother | Dorte AUGUSTINUSDTR, b. 1773, Dverberg ![]() | |
Family ID | F381 | Group Sheet | Family Chart |
Family | Hans Petter HANSEN, b. 1792, Stø ![]() | |||
Children |
|
|||
Family ID | F386 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2006 |