Name | Martin Hjalmar Berg FORSÅ | |
Birth | 25 Jun 1921 | Hamarøy |
Christening | 14 Aug 1921 | Hamarøy |
Gender | Male | |
Death | 2 Feb 2005 | Malm |
Person ID | I91 | Østerudfolket |
Last Modified | 18 Jun 2017 |
Father | Levion Lind ANDREASSEN, b. 26 Nov 1879, Forsan I Hamarøy. d. 2 Feb 1963, Hamarøy Gravlund (Age 83 years) | |
Mother | Hilda Elida Margrete KASPERSEN, b. 27 Jun 1892, Gimsøy, Lofoten d. 29 Apr 1926 (Age 33 years) | |
Family ID | F18 | Group Sheet | Family Chart |
Family | Gudrun Kristine FORSÅ, b. 29 Apr 1921 d. 16 okt 1998 (Age 76 years) | |||||||
Children |
|
|||||||
Family ID | F68 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Jun 2006 |
Photos | Onkel Martin og Gunnar |
Notes |
|