Name | Erik NILSSON | |
Birth | 19 Jan 1812 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I902 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Nils ERIKSSON, b. 6 Jun 1788, Hjerpås, Sverige d. Yes, date unknown | |
Mother | Kathe JONSDTR, b. 7 Nov 1784, Hjerpås, Sverige d. Yes, date unknown | |
Family ID | F464 | Group Sheet | Family Chart |
Family | Maja BENGTSDTR, b. 4 Dec 1817, Hjerpås, Sverige d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Family ID | F369 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Jun 2006 |
Photos | Erik Nilsson |